perf(fastlanes): fuse bit-packed compare into a transposed mask + untranspose #8239
+187
−12
CodSpeed HQ / CodSpeed Performance Analysis
failed
Jun 4, 2026
4 benchmarks regressed
⚠️ Unknown Walltime execution environment detected
Using the Walltime instrument on standard Hosted Runners will lead to inconsistent data.
For the most accurate results, we recommend using CodSpeed Macro Runners: bare-metal machines fine-tuned for performance measurement consistency.
⚡ 209 improved benchmarks
❌ 4 regressed benchmarks
✅ 1294 untouched benchmarks
Warning
Please fix the performance issues or acknowledge them on CodSpeed.
Performance Changes
| Mode | Benchmark | BASE |
HEAD |
Efficiency | |
|---|---|---|---|---|---|
| ❌ | Simulation | compare[63] |
322.4 µs | 363.2 µs | -11.23% |
| ❌ | Simulation | compare[62] |
316.8 µs | 355.9 µs | -10.99% |
| ❌ | Simulation | compare[60] |
308.5 µs | 345.8 µs | -10.79% |
| ❌ | Simulation | compare[61] |
318.3 µs | 354.4 µs | -10.19% |
| ⚡ | Simulation | compare[1] |
170.5 µs | 57.9 µs | ×2.9 |
| ⚡ | Simulation | compare[1] |
172.7 µs | 59 µs | ×2.9 |
| ⚡ | Simulation | compare[2] |
176.2 µs | 60.6 µs | ×2.9 |
| ⚡ | Simulation | compare[1] |
163.2 µs | 56.5 µs | ×2.9 |
| ⚡ | Simulation | compare[1] |
165.9 µs | 57.5 µs | ×2.9 |
| ⚡ | Simulation | compare[3] |
180.6 µs | 63.2 µs | ×2.9 |
| ⚡ | Simulation | compare[4] |
183.8 µs | 64.3 µs | ×2.9 |
| ⚡ | Simulation | compare[2] |
171.9 µs | 60.9 µs | ×2.8 |
| ⚡ | Simulation | compare[2] |
164.9 µs | 60 µs | ×2.7 |
| ⚡ | Simulation | compare[2] |
167.7 µs | 61.1 µs | ×2.7 |
| ⚡ | Simulation | compare[3] |
178.5 µs | 66.1 µs | ×2.7 |
| ⚡ | Simulation | compare[3] |
174 µs | 65.7 µs | ×2.7 |
| ⚡ | Simulation | compare[3] |
171.6 µs | 64.8 µs | ×2.6 |
| ⚡ | Simulation | compare[4] |
181.5 µs | 68.6 µs | ×2.6 |
| ⚡ | Simulation | compare[4] |
177.2 µs | 68.6 µs | ×2.6 |
| ⚡ | Simulation | compare[4] |
174.6 µs | 67.8 µs | ×2.6 |
| ... | ... | ... | ... | ... | ... |
ℹ️ Only the first 20 benchmarks are displayed. Go to the app to view all benchmarks.
Tip
Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.
Comparing claude/confident-hamilton-mZIEo (08ed4a4) with develop (4e6e9ed)
Loading