-
-
Notifications
You must be signed in to change notification settings - Fork 2.3k
Migrate circle gha (config) #3743
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: dev
Are you sure you want to change the base?
Changes from all commits
03dc9ca
725230b
9824b39
dd2b0ab
f135177
966073a
61a4327
462350f
4f9d87d
c80ac2b
694de4b
0fcd2cb
61fec93
f0fc95a
b624364
4268c7c
08dc5c0
d85c689
f7ed41c
7bb735b
42ff83a
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
This file was deleted.
Large diffs are not rendered by default.
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1 +1 @@ | ||
| lts/iron | ||
| 24 |
Large diffs are not rendered by default.
Large diffs are not rendered by default.
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -4,18 +4,35 @@ | |
| import flaky | ||
|
|
||
| from dash import Dash, Input, Output, State, dcc, html | ||
| import plotly.graph_objects as go | ||
|
|
||
| from dash.exceptions import PreventUpdate | ||
| from dash.testing import wait | ||
|
|
||
|
|
||
| @pytest.mark.parametrize("responsive", [True, False, None]) | ||
| @pytest.mark.parametrize("autosize", [True, False, None]) | ||
| @pytest.mark.parametrize("height", [600, None]) | ||
| @pytest.mark.parametrize("width", [600, None]) | ||
| @pytest.mark.parametrize("is_responsive", [True, False, "auto"]) | ||
| def test_grrs001_graph(dash_dcc, responsive, autosize, height, width, is_responsive): | ||
| @pytest.mark.parametrize( | ||
| "is_responsive,responsive,autosize,height,width", | ||
| [ | ||
| # is_responsive=True: always responsive regardless of other params | ||
| (True, None, None, None, None), | ||
| (True, False, False, 600, 600), # still responsive even with fixed dims | ||
| # is_responsive=False: never responsive regardless of other params | ||
| (False, True, True, None, None), # not responsive even with autosize | ||
| (False, None, None, 600, 600), | ||
| # is_responsive="auto": behavior depends on other params | ||
| ("auto", True, True, None, None), # responsive: all conditions met | ||
| ("auto", True, True, 600, None), # responsive: one dim fixed is ok | ||
| ("auto", True, False, None, None), # NOT responsive: autosize=False | ||
| ( | ||
| "auto", | ||
| False, | ||
| True, | ||
| None, | ||
| None, | ||
| ), # NOT responsive on resize: config.responsive=False | ||
|
Comment on lines
+25
to
+31
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. ruff probably did this, but it would be nice to have these on one line. |
||
| ("auto", None, None, 600, 600), # NOT responsive: both dims fixed | ||
| ], | ||
| ) | ||
| def test_grrs001_graph(dash_dcc, is_responsive, responsive, autosize, height, width): | ||
| app = Dash(__name__, eager_loading=True) | ||
|
|
||
| header_style = dict(padding="10px", backgroundColor="yellow", flex="0 0 100px") | ||
|
|
||
Large diffs are not rendered by default.
Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -89,6 +89,8 @@ def test_tdrp001_select_rows(test): | |
| target.row(0).select() | ||
| target.row(1).select() | ||
|
|
||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. If this is for Chrome to stabilize, could you add a note? |
||
| time.sleep(1) | ||
|
|
||
| assert test.find_element("#active_cell").get_attribute("innerHTML") in [ | ||
| "None", | ||
| json.dumps([]), | ||
|
|
@@ -413,6 +415,8 @@ def test_tdrp005_filtered_and_sorted_row_select(test): | |
| target.row(1).select() | ||
| target.row(2).select() | ||
|
|
||
| time.sleep(1) | ||
|
|
||
| assert test.find_element("#active_cell").get_attribute("innerHTML") in [ | ||
| "None", | ||
| json.dumps([]), | ||
|
|
||
| Original file line number | Diff line number | Diff line change | ||||
|---|---|---|---|---|---|---|
|
|
@@ -8,6 +8,7 @@ | |||||
| ) | ||||||
|
|
||||||
|
|
||||||
| @pytest.mark.skip(reason="Slow and unreliable sizing tests") | ||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||
| @pytest.mark.parametrize("props", basic_modes) | ||||||
| def test_szng004_on_focus(test, props): | ||||||
| on_focus(test, props, generate_mock_data) | ||||||
| Original file line number | Diff line number | Diff line change | ||||
|---|---|---|---|---|---|---|
|
|
@@ -8,6 +8,7 @@ | |||||
| ) | ||||||
|
|
||||||
|
|
||||||
| @pytest.mark.skip(reason="Slow and unreliable sizing tests") | ||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||
| @pytest.mark.parametrize("props", basic_modes) | ||||||
| def test_szng005_on_focus(test, props): | ||||||
| on_focus(test, props, generate_markdown_mock_data) | ||||||
| Original file line number | Diff line number | Diff line change | ||||
|---|---|---|---|---|---|---|
|
|
@@ -8,6 +8,7 @@ | |||||
| ) | ||||||
|
|
||||||
|
|
||||||
| @pytest.mark.skip(reason="Slow and unreliable sizing tests") | ||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||
| @pytest.mark.parametrize("props", basic_modes) | ||||||
| def test_szng006_on_focus(test, props): | ||||||
| on_focus(test, props, generate_mixed_markdown_data) | ||||||
Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
I think you could move some of the repeated steps into composite actions and then call those to DRY things up.