Skip to content
Draft
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
165 changes: 131 additions & 34 deletions revdep/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -5,47 +5,144 @@
| package | igraph |
| dev | 2.3.3.9031 |
| CRAN | 2.3.3 |
| commit | be6df9094 |
| commit | ac0cef616 |
| R | 4.6 |
| platform | x86_64-pc-linux-gnu |
| run | 31930350338 |
| run | 31951756102 |
| date | 2026-08-16 |

# Revdeps

## Failed to check (6)
## Failed to check (99)

|package |version |error |warning |note |
|:-----------|:-------|:-----|:-------|:----|
|hespdiv |? | | | |
|Libra |1.7 |1 | | |
|optbdmaeAT |1.0.2 |1 | | |
|optrcdmaeAT |1.0.1 |1 | | |
|soptdmaeA |1.0.1 |1 | | |
|streamDAG |? | | | |
|package |version |error |warning |note |
|:--------------------|:-------|:-----|:-------|:----|
|affinity |? | | | |
|AnimalSequences |? | | | |
|AutoWMM |? | | | |
|BayesSIM |? | | | |
|BCDAG |? | | | |
|Bioi |? | | | |
|blocking |? | | | |
|BrainNetTest |? | | | |
|cercospoRa |? | | | |
|CeRNASeek |? | | | |
|ClustGeo |? | | | |
|coglasso |? | | | |
|couplr |? | | | |
|ctmm |? | | | |
|dosearch |? | | | |
|dynamicmultiplex |? | | | |
|E2E |? | | | |
|EDOIF |? | | | |
|ERDbuilder |? | | | |
|evoFE |? | | | |
|florabr |? | | | |
|fmriqa |? | | | |
|forestsearch |? | | | |
|fpROC |? | | | |
|g6R |? | | | |
|geos |? | | | |
|getspanel |? | | | |
|ggsketch |? | | | |
|gllvm |? | | | |
|glmSTARMA |? | | | |
|gmgm |? | | | |
|goat |? | | | |
|goldilocks |? | | | |
|gsynth |? | | | |
|HaploVar |? | | | |
|hespdiv |? | | | |
|highlightr |? | | | |
|iglm |? | | | |
|imageData |? | | | |
|INetTool |? | | | |
|intkrige |? | | | |
|kehra |? | | | |
|KinMixLite |? | | | |
|KMD |? | | | |
|leaflet |? | | | |
|lingtypology |? | | | |
|loon |1.4.3 |1 | | |
|loon.ggplot |? | | | |
|lorax |? | | | |
|MatchingPursuit |? | | | |
|mcboost |? | | | |
|mddmaps |? | | | |
|mets |? | | | |
|MixedLevelRSDs |? | | | |
|multifear |? | | | |
|multimark |? | | | |
|mvrsquared |? | | | |
|NetOrigin |? | | | |
|NMMIPW |? | | | |
|occumb |? | | | |
|oppr |? | | | |
|optbdmaeAT |? | | | |
|optrcdmaeAT |1.0.1 |1 | | |
|orchaRd |? | | | |
|PAC |? | | | |
|palmerpenguins |? | | | |
|PEAXAI |? | | | |
|PFLR |? | | | |
|pgirmess |? | | | |
|pkggraph |? | | | |
|promor |? | | | |
|pulsar |? | | | |
|qualvar |? | | | |
|rapr |? | | | |
|RcmdrPlugin.RMTCJags |? | | | |
|remverse |? | | | |
|robCompositions |? | | | |
|RWgraph |? | | | |
|sabre |? | | | |
|scDHA |? | | | |
|screenshot |? | | | |
|scutr |? | | | |
|SDALGCP2 |? | | | |
|semEff |? | | | |
|SightabilityModel |? | | | |
|SimDesign |? | | | |
|simmr |? | | | |
|soptdmaeA |1.0.1 |1 | | |
|SpatialEpi |? | | | |
|streamDAG |? | | | |
|SuperSurv |? | | | |
|survdt |? | | | |
|tarpolyglot |? | | | |
|tibble |? | | | |
|transitiontrees |? | | | |
|Ts |? | | | |
|VIM |? | | | |
|WayFindR |? | | | |
|weightflow |? | | | |

## New problems (20)
## New problems (24)

|package |version |error |warning |note |
|:----------|:-------|:--------|:-------|:----|
|[archeofrag](problems.md#archeofrag)|1.2.4 |1 __+1__ | | |
|[bnstruct](problems.md#bnstruct)|1.0.15 |__+1__ |1 | |
|[cfid](problems.md#cfid)|0.1.8 |__+1__ | | |
|[comato](problems.md#comato)|1.1 |__+1__ | |2 |
|[cranly](problems.md#cranly)|0.6.0 |__+1__ | | |
|[dci](problems.md#dci)|1.0.3 |__+3__ | | |
|[degreenet](problems.md#degreenet)|1.3-7 |__+1__ | | |
|[ECoL](problems.md#ecol)|0.4.4 |__+2__ | | |
|[gemtc](problems.md#gemtc)|1.1-1 |__+1__ | | |
|[ggraph](problems.md#ggraph)|2.2.2 |__+2__ | | |
|[glyrepr](problems.md#glyrepr)|0.14.0 |__+1__ | | |
|[GoodFitSBM](problems.md#goodfitsbm)|0.0.1 |__+1__ | | |
|[manynet](problems.md#manynet)|2.2.3 |__+1__ | | |
|[MetaNet](problems.md#metanet)|0.3.2 |__+1__ | | |
|[nat](problems.md#nat)|1.8.26 |__+3__ | |-1 |
|[netrics](problems.md#netrics)|0.4.0 |__+1__ | | |
|[R6causal](problems.md#r6causal)|0.8.3 | |__+1__ | |
|[sfclust](problems.md#sfclust)|1.1.0 |__+1__ | | |
|[tidygraph](problems.md#tidygraph)|1.3.1 |__+2__ | |1 |
|[vkR](problems.md#vkr)|0.2 | |__+1__ | |
|package |version |error |warning |note |
|:----------|:-------|:------|:-------|:----|
|[beastier](problems.md#beastier)|2.5.2 |__+1__ | | |
|[BeeBDC](problems.md#beebdc)|1.3.4 |__+1__ | | |
|[cfid](problems.md#cfid)|0.1.8 |__+1__ | | |
|[comato](problems.md#comato)|1.1 |__+1__ | |2 |
|[cranly](problems.md#cranly)|0.6.0 |__+1__ | | |
|[dci](problems.md#dci)|1.0.3 |__+3__ | | |
|[degreenet](problems.md#degreenet)|1.3-7 |__+1__ | | |
|[ECoL](problems.md#ecol)|0.4.4 |__+2__ | | |
|[eHDPrep](problems.md#ehdprep)|1.4.0 |__+1__ | | |
|[fsbrain](problems.md#fsbrain)|0.6.0 |__+1__ | | |
|[ggraph](problems.md#ggraph)|2.2.2 |__+2__ | | |
|[glyrepr](problems.md#glyrepr)|0.14.0 |__+1__ | | |
|[GoodFitSBM](problems.md#goodfitsbm)|0.0.1 |__+1__ | | |
|[manynet](problems.md#manynet)|2.2.3 |__+1__ | | |
|[MetaNet](problems.md#metanet)|0.3.2 |__+1__ | | |
|[migraph](problems.md#migraph)|1.6.8 |__+1__ | | |
|[nat](problems.md#nat)|1.8.26 |__+3__ | |-1 |
|[netrics](problems.md#netrics)|0.4.0 |__+1__ | | |
|[R6causal](problems.md#r6causal)|0.8.3 | |__+1__ | |
|[rdwd](problems.md#rdwd)|1.9.17 |__+1__ | | |
|[sfclust](problems.md#sfclust)|1.1.0 |__+1__ | | |
|[spacemodR](problems.md#spacemodr)|0.1.3 |__+1__ | | |
|[tidygraph](problems.md#tidygraph)|1.3.1 |__+2__ | |1 |
|[vkR](problems.md#vkr)|0.2 | |__+1__ | |

131 changes: 118 additions & 13 deletions revdep/cran.md
Original file line number Diff line number Diff line change
@@ -1,19 +1,19 @@
## revdepcheck results

We checked 1011 reverse dependencies, comparing R CMD check results across CRAN and dev versions of this package.
We checked 3435 reverse dependencies, comparing R CMD check results across CRAN and dev versions of this package.

* We saw 20 new problems
* We failed to check 6 packages
* We saw 24 new problems
* We failed to check 99 packages

Issues with CRAN packages are summarised below.

### New problems
(This reports the first line of each new failure)

* archeofrag
checking tests ... ERROR
* beastier
checking examples ... ERROR

* bnstruct
* BeeBDC
checking tests ... ERROR

* cfid
Expand All @@ -37,7 +37,10 @@ Issues with CRAN packages are summarised below.
checking examples ... ERROR
checking tests ... ERROR

* gemtc
* eHDPrep
checking re-building of vignette outputs ... ERROR

* fsbrain
checking tests ... ERROR

* ggraph
Expand All @@ -56,6 +59,9 @@ Issues with CRAN packages are summarised below.
* MetaNet
checking examples ... ERROR

* migraph
checking tests ... ERROR

* nat
checking examples ... ERROR
checking tests ... ERROR
Expand All @@ -67,9 +73,15 @@ Issues with CRAN packages are summarised below.
* R6causal
checking whether package ‘R6causal’ can be installed ... WARNING

* rdwd
checking examples ... ERROR

* sfclust
checking tests ... ERROR

* spacemodR
checking re-building of vignette outputs ... ERROR

* tidygraph
checking examples ... ERROR
checking tests ... ERROR
Expand All @@ -79,9 +91,102 @@ Issues with CRAN packages are summarised below.

### Failed to check

* hespdiv (NA)
* Libra (NA)
* optbdmaeAT (NA)
* optrcdmaeAT (NA)
* soptdmaeA (NA)
* streamDAG (NA)
* affinity (NA)
* AnimalSequences (NA)
* AutoWMM (NA)
* BayesSIM (NA)
* BCDAG (NA)
* Bioi (NA)
* blocking (NA)
* BrainNetTest (NA)
* cercospoRa (NA)
* CeRNASeek (NA)
* ClustGeo (NA)
* coglasso (NA)
* couplr (NA)
* ctmm (NA)
* dosearch (NA)
* dynamicmultiplex (NA)
* E2E (NA)
* EDOIF (NA)
* ERDbuilder (NA)
* evoFE (NA)
* florabr (NA)
* fmriqa (NA)
* forestsearch (NA)
* fpROC (NA)
* g6R (NA)
* geos (NA)
* getspanel (NA)
* ggsketch (NA)
* gllvm (NA)
* glmSTARMA (NA)
* gmgm (NA)
* goat (NA)
* goldilocks (NA)
* gsynth (NA)
* HaploVar (NA)
* hespdiv (NA)
* highlightr (NA)
* iglm (NA)
* imageData (NA)
* INetTool (NA)
* intkrige (NA)
* kehra (NA)
* KinMixLite (NA)
* KMD (NA)
* leaflet (NA)
* lingtypology (NA)
* loon (NA)
* loon.ggplot (NA)
* lorax (NA)
* MatchingPursuit (NA)
* mcboost (NA)
* mddmaps (NA)
* mets (NA)
* MixedLevelRSDs (NA)
* multifear (NA)
* multimark (NA)
* mvrsquared (NA)
* NetOrigin (NA)
* NMMIPW (NA)
* occumb (NA)
* oppr (NA)
* optbdmaeAT (NA)
* optrcdmaeAT (NA)
* orchaRd (NA)
* PAC (NA)
* palmerpenguins (NA)
* PEAXAI (NA)
* PFLR (NA)
* pgirmess (NA)
* pkggraph (NA)
* promor (NA)
* pulsar (NA)
* qualvar (NA)
* rapr (NA)
* RcmdrPlugin.RMTCJags (NA)
* remverse (NA)
* robCompositions (NA)
* RWgraph (NA)
* sabre (NA)
* scDHA (NA)
* screenshot (NA)
* scutr (NA)
* SDALGCP2 (NA)
* semEff (NA)
* SightabilityModel (NA)
* SimDesign (NA)
* simmr (NA)
* soptdmaeA (NA)
* SpatialEpi (NA)
* streamDAG (NA)
* SuperSurv (NA)
* survdt (NA)
* tarpolyglot (NA)
* tibble (NA)
* transitiontrees (NA)
* Ts (NA)
* VIM (NA)
* WayFindR (NA)
* weightflow (NA)
Loading