| Project | Description | Stack |
|---|---|---|
| Vantage | Infrastructure monitoring platform — metrics, alerts, dashboards | Next.js · Node.js · Prometheus · Grafana |
| AssetTrack | IT asset + HR lifecycle manager — assets, onboarding, offboarding, LDAP provisioning | Next.js · PostgreSQL · Prisma · LDAP |
| Project | Description | Stack |
|---|---|---|
| Sentinel SOC | Real-time SOC dashboard — SSH brute-force, DDoS, SQL injection detection | Python · FastAPI · WebSocket |
| Phishing Detector | 100% local ML phishing email classifier | Python · Naive Bayes · FastAPI |
| NetShield | Home network security auditor — port scan, vuln detection | Python · Flask · Nmap |
| ShieldCheck | Password analyzer with HIBP breach check (k-anonymity) | Vanilla JS · Web Crypto API |
| Cipher Tool | Classical encryption/decryption (Caesar, Vigenère, and more) | JavaScript |
| Project | Why archived |
|---|---|
| OnboardIQ | Merged into AssetTrack |
| infrawatch | Moved to Vantage |
| it-asset-manager | Replaced by AssetTrack v2 |
| nexus-pro | Concept prototype |
Languages: TypeScript · Python · Rust · JavaScript · Shell
Frontend: Next.js 14 · React 18 · Tailwind CSS · Framer Motion
Backend: FastAPI · Node.js · Express · WebSocket
Data: PostgreSQL · Prisma · Redis · Prometheus · Loki
DevOps: Docker · Docker Compose · Kubernetes · GitHub Actions · Nginx · Grafana
Security: Nmap · VirusTotal API · HIBP API · JWT · RBAC