Commit 25e2d35
Fix panic binding numeric values into non-byte slice destinations (#156)
Closes: #155
The reflect.Slice case handled the base64 `format: byte` path and then
fell through, with a comment claiming it landed in the default error
case. It did not: the next case is the integer one, so a non-byte slice
destination reached v.OverflowInt on a slice reflect.Value and panicked.
Only sources that parse as an integer got that far — ParseInt failed
first for anything else, masking the bug behind a plausible-looking
error.
This was reachable from generated server code. A nullable slice query
parameter using the default form/explode serialization binds through the
primitive path, and the nullable wrapper then binds the raw value into a
fresh slice, so `?p=123` panicked while `?p=abc` returned a binding
error.
Replace the fallthrough with the explicit unhandled-type error, which
restores the pre-v1.2.0 behavior (the fallthrough came in with 224825a,
first released in v1.2.0) and makes the comment true. A []byte
destination without Format "byte" took the same panicking path and now
reports the same error; that path never bound successfully, so nothing
could have depended on it.
Regression tests pin both the numeric and non-numeric sources against
[]string, []int and []byte, plus the nullable.Nullable[[]string]
exploded-query route through both BindQueryParameter and
BindRawQueryParameter.
Co-authored-by: Claude Opus 5 (1M context) <noreply@anthropic.com>1 parent f2e468c commit 25e2d35
2 files changed
Lines changed: 81 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
111 | 111 | | |
112 | 112 | | |
113 | 113 | | |
114 | | - | |
115 | | - | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
116 | 120 | | |
117 | 121 | | |
118 | 122 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
| 20 | + | |
20 | 21 | | |
21 | 22 | | |
22 | 23 | | |
| 24 | + | |
23 | 25 | | |
24 | 26 | | |
25 | 27 | | |
| |||
274 | 276 | | |
275 | 277 | | |
276 | 278 | | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
| 334 | + | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
| 339 | + | |
| 340 | + | |
| 341 | + | |
| 342 | + | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
0 commit comments