CPU % Mem MB PID Process
0 20962220573 41390 code
0 6781894891 41396 zygote
0 8014966690 41436 zygote
0 6781894891 41397 zygote
0 1233071798 41399 zygote
1 28360651363 41456 window [1] (secuirty.xml - odoo18 - Odoo - Visual Studio Code)
0 9248038488 41440 utility-network-service
0 12330717984 41507 pty-host
0 0 41594 /usr/bin/bash --init-file /usr/share/code/resources/app/out/vs/workbench/contrib/terminal/common/scripts/shellIntegration-bash.sh
0 0 41832 /usr/bin/bash --init-file /usr/share/code/resources/app/out/vs/workbench/contrib/terminal/common/scripts/shellIntegration-bash.sh
0 0 42284 /usr/bin/bash --init-file /usr/share/code/resources/app/out/vs/workbench/contrib/terminal/common/scripts/shellIntegration-bash.sh
0 20962220573 41519 shared-process
0 0 42960 /bin/sh -c /usr/bin/ps -ax -o pid=,ppid=,pcpu=,pmem=,command=
0 0 42961 /usr/bin/ps -ax -o pid=,ppid=,pcpu=,pmem=,command=
0 13563789782 41520 file-watcher [1]
0 65969341215 41526 extension-host [1]
0 0 41737 /home/budoor/.vscode/extensions/ms-python.python-2025.10.0-linux-x64/python-env-tools/bin/pet server
0 55488230928 41872 electron-nodejs (server.js )
0 9864574387 41934 electron-nodejs (server.js )
0 9864574387 41977 /usr/share/code/code /usr/share/code/resources/app/extensions/json-language-features/server/dist/node/jsonServerMain --node-ipc --clientProcessId=41526
0 9864574387 42021 electron-nodejs (eslintServer.js )
0 3082679496 42218 /home/budoor/.vscode/extensions/redhat.vscode-xml-0.29.0-linux-x64/server/lemminx-linux
0 14180325682 42328 electron-nodejs (tailwindServer.js )
Type: Performance Issue
Behaviour
XXX
Steps to reproduce:
Diagnostic data
Output for
Pythonin theOutputpanel (View→Output, change the drop-down the upper-right of theOutputpanel toPython)Extension version: 2025.10.0
VS Code version: Code 1.102.0 (cb0c47c0cfaad0757385834bd89d410c78a856c0, 2025-07-09T22:10:34.600Z)
OS version: Linux x64 6.11.0-28-generic
Modes:
python.languageServersetting: NoneUser Settings
Installed Extensions
System Info
canvas_oop_rasterization: enabled_on
direct_rendering_display_compositor: disabled_off_ok
gpu_compositing: enabled
multiple_raster_threads: enabled_on
opengl: enabled_on
rasterization: enabled
raw_draw: disabled_off_ok
skia_graphite: disabled_off
video_decode: enabled
video_encode: disabled_software
vulkan: disabled_off
webgl: enabled
webgl2: enabled
webgpu: disabled_off
webnn: disabled_off
Process Info
Workspace Info
A/B Experiments