|
| 1 | +{ |
| 2 | + "resourceType": "StructureDefinition", |
| 3 | + "id": "Extension-Genomic-Report-Visibility", |
| 4 | + "url": "https://fhir.nhs.uk/England/StructureDefinition/Extension-Genomic-Report-Visibility", |
| 5 | + "version": "0.1.0", |
| 6 | + "name": "ExtensionGenomicReportVisibility", |
| 7 | + "title": "Extension Genomic Report Visibility", |
| 8 | + "status": "draft", |
| 9 | + "date": "2026-06-11", |
| 10 | + "publisher": "NHS England", |
| 11 | + "contact": [ |
| 12 | + { |
| 13 | + "name": "NHS England", |
| 14 | + "telecom": [ |
| 15 | + { |
| 16 | + "system": "email", |
| 17 | + "value": "interoperabilityteam@nhs.net", |
| 18 | + "use": "work", |
| 19 | + "rank": 1 |
| 20 | + } |
| 21 | + ] |
| 22 | + } |
| 23 | + ], |
| 24 | + "description": "An extension used to indicate whether a data element should be included in patient-facing reports or retained solely for clinical interpretation and processing.", |
| 25 | + "purpose": "This extension supports genomic and diagnostic workflows where certain data elements (for example sex/gender used for reference range determination or interpretation) are required for clinical processing but should not be displayed in patient-facing reports.", |
| 26 | + "copyright": "Copyright © 2025+ NHS England Licensed under the Apache License, Version 2.0 (the \"License\"); you may not use this file except in compliance with the License. You may obtain a copy of the License at http://www.apache.org/licenses/LICENSE-2.0 Unless required by applicable law or agreed to in writing, software distributed under the License is distributed on an \"AS IS\" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the specific language governing permissions and limitations under the License. HL7® FHIR® standard Copyright © 2011+ HL7 The HL7® FHIR® standard is used under the FHIR license. You may obtain a copy of the FHIR license at https://www.hl7.org/fhir/license.html.", |
| 27 | + "fhirVersion": "4.0.1", |
| 28 | + "kind": "complex-type", |
| 29 | + "abstract": false, |
| 30 | + "context": [ |
| 31 | + { |
| 32 | + "type": "element", |
| 33 | + "expression": "Element" |
| 34 | + } |
| 35 | + ], |
| 36 | + "type": "Extension", |
| 37 | + "baseDefinition": "http://hl7.org/fhir/StructureDefinition/Extension", |
| 38 | + "derivation": "constraint", |
| 39 | + "differential": { |
| 40 | + "element": [ |
| 41 | + { |
| 42 | + "id": "Extension", |
| 43 | + "path": "Extension", |
| 44 | + "max": "1" |
| 45 | + }, |
| 46 | + { |
| 47 | + "id": "Extension.extension", |
| 48 | + "path": "Extension.extension", |
| 49 | + "max": "0" |
| 50 | + }, |
| 51 | + { |
| 52 | + "id": "Extension.url", |
| 53 | + "path": "Extension.url", |
| 54 | + "fixedUri": "https://fhir.nhs.uk/England/StructureDefinition/Extension-Genomic-Report-Visibility" |
| 55 | + }, |
| 56 | + { |
| 57 | + "id": "Extension.value[x]", |
| 58 | + "path": "Extension.value[x]", |
| 59 | + "short": "Indicates whether a data element is patient-visible, clinical-use-only, or internal-only", |
| 60 | + "min": 1, |
| 61 | + "type": [ |
| 62 | + { |
| 63 | + "code": "CodeableConcept" |
| 64 | + } |
| 65 | + ], |
| 66 | + "binding": { |
| 67 | + "strength": "required", |
| 68 | + "valueSet": "https://fhir.nhs.uk/ValueSet/report-visibility" |
| 69 | + } |
| 70 | + } |
| 71 | + ] |
| 72 | + } |
| 73 | +} |
0 commit comments